| MWL(mtr) |
(mtr) (Water Level) |
|
| RBL(mtr) | ||
| No. of gate(SP) : | 35 | |
| River : | Ghaghra | |
| Date & Time: | , | |
Ghaghra Barrage |
||
| MWL(mtr) |
(mtr) (Water Level) |
|
| RBL(mtr) | ||
| No. of gate(SP) : | 20 | |
| River : | Sharada | |
| Date & Time: | , | |
Sharda Barrage |
||
| MWL(mtr) |
(mtr) (Water Level) |
|
| RBL(mtr) | ||
| No. of gate(SP): | 11 | |
| River : | Birma | |
| Date & Time: | , | |
Maudaha Dam |
||
| MWL(mtr) |
(mtr) (Water Level) |
|
| RBL(mtr) | ||
| No. of gate(SP) : | 4 | |
| River : | Jamni | |
| Date & Time: | , | |
Sajnam Dam |
||